Investor Profile: johnnydee

69 years old From MD, USA

My Investment Strategy:

This member has not completed their investment strategy

Portfolios in contest: 10

Portfolio Name Rank All Time Gain % January Gain % Trading Since
nanyd 3 56.55% 2.36 05/23/2007
ginadee 6 39.04% 3.59 05/22/2007
vernondee 19 15.80% 8.14 08/01/2007
jrdee 189 -3.49% -16.14 06/26/2007
johnnydee 232 -5.91% -15.44 05/14/2007
amandaee 317 -11.14% -19.84 05/22/2007
marcellad 950 -42.03% -78.23 05/23/2007
annadee 1120 -52.12% -98.10 05/21/2007
lynndee 1192 -57.08% -105.64 07/27/2007
jimmydee 1209 -59.20% -118.90 06/13/2007

Top recommended buy: AMRN, BPUR, CNXT, EAGB

Top recommended sell: ADSX, CMGI, INSM, WEL

Recommended Resources:
Financial Education:
Stock News:
Stock Brokers:
Mutual Funds: