Investor Profile: businessman

49 years old From NY, USA

My Investment Strategy:

This member has not completed their investment strategy

Portfolios in contest: 6

Portfolio Name Rank All Time Gain % January Gain % Trading Since
money9 4 40.17% 1.58 07/26/2007
money 148 -0.80% -1.85 06/26/2007
money7 549 -23.67% -49.04 07/10/2007
money6 1050 -47.52% -86.06 07/27/2007
money10 1125 -52.33% -101.02 07/26/2007
money2 1276 -73.00% -105.80 06/27/2007

Top recommended buy: No recommended stock(s) to buy at this time.

Top recommended sell: No recommended stock(s) to sell at this time.

Recommended resources: No recommended stock resources at this time.